|
Completely Sequenced Genomes human/chimpanzee |
Eukaryote [superkindom] -> Animal [kindom] Chordata [phylum] -> Mammalia [class] -> Primate [order] -> Hominidae [family]
(Homo sapiens)
| Year | Name | Strain | Size [Exact Length] | Publication [Submitted Date] | Predicted Genes [Confirmed] | Sequence [GenBank #] | Web |
|---|---|---|---|---|---|---|---|
| 2001 | Homo sapiens | . | 2910 M | Venter, et al. Science, 291:1304-1351 (2001) (PDF ) | 26588? | . | celera [usa] |
| 2001 | - | . | 2910 M | International Human Genome Sequencing Consortium, Nature, 409:860-921 (2001). (PDF) | 26588? | UCSC goldenpath (Dec01), UCSC goldenpath per ch (Dec01) , [hs_phase0/1/2/3] | ensembl [uk], UCSC [usa] |
Each individual chromosome
(warning: the sequence from NCBI's FTP site can be quite short!)
| Year | Chromosome | Size [Exact Length] | Publication [Submitted Date] | Predicted Genes [Confirmed] | Sequence [GenBank #] | Web |
|---|---|---|---|---|---|---|
| 200? | 1 | size | Gregory et al. , Nature, 441:315-321 (2006). (PDF) | Predicted Genes | [hs_chr01] | web |
| 200? | 2 | size | Hillier et al., Nature, 434:724-731 (2005). (PDF) | Predicted Genes | [hs_chr02] | web |
| 200? | 3 | size | ref Muzny et al. , Nature, 440:1194-1198 (2006). (PDF) | Predicted Genes | [hs_chr03] | web |
| 200? | 4 | size | Hillier et al., Nature, 434:724-731 (2005). (PDF) | Predicted Genes | [hs_chr04] | web |
| 200? | 5 | size | Schmutz et al Nature, 431:268-274 (2004). (PDF) | Predicted Genes | [hs_chr05] | web |
| 2003 | 6 | 33.5Mb (33,500,716) | Mungall et al, Nature, 425:805-811 (2003). (PDF) | Predicted Genes | [NT_007299] | web |
| 2003 | 7 | size | Hillier et al. Nature, 424(6945):157-164 (2003). (PDF) | Predicted Genes | [hs_chr07] | web |
| 200? | 8 | size | ref | Predicted Genes | [hs_chr08] | web |
| 2004 | 9 | size | Humphray et al, Nature, 429:369-374 (2004). (PDF) | Predicted Genes | [hs_chr09] | web |
| 200? | 10 | size | Deloukas et al, Nature, 429:375-381 (2004). (PDF) | Predicted Genes | [hs_chr10] | web |
| 200? | 11 | size | ref | Predicted Genes | [hs_chr11] | web |
| 200? | 12 | size | Scherer et al., Nature, 440:346-351 (2006). (PDF) | Predicted Genes | [hs_chr12] | web |
| 2004 | 13 | size | Dunham et al, Nature, 428:522-528 (2004). (PDF) | Predicted Genes | [hs_chr13] | web |
| 2003 | 14 | 87 Mb (87,191,216) | Heilig et al., Nature, 421:601-607 (2003). (PDF) | 1050? | [NT_026437] | web |
| 200? | 15 | size | Zody et al., Nature, 440:671-675 (2006). (PDF) | Predicted Genes | [hs_chr15] | web |
| 200? | 16 | 78.9Mb [78,884,754] | Martin et al, Nature, 432:988-994 (2004). (PDF) | 880 gene loci (1670 transcripts) | [hs_chr16] | web |
| 200? | 17 | size | ref | Predicted Genes | [NT_010641] | web |
| 200? | 18 | size | Nusbaum et al., Nature, 437:551-555 (2005). (PDF) | Predicted Genes | [NT_010859] | web |
| 2003 | 19 | size | Grimwood et al., Nature, 428:529-625 (2004). (PDF) | Predicted Genes | [NT_011109] | web |
| 2001 | 20 | 59.2 Mb [59,187,298] | Deloukas et al., Nature, 414:865-871 (2001). [PDF] | 727+ 168 pseudogene | [NT_011333] | web |
| 2000 | 21 | 34.5 Mb (long) 8-10Mb (short) | Hattori et al, Nature, 405:311-319 (2000) (PDF) | 225? | [NT_011512] (28Mb contig, Feb02) |
Max-Planck Berlin [germany] RIKEN [japan] |
| 1999 | 22 | 33.4 M (long) | Dunham et al, Nature, 402:489-495 (1999) (PDF) | 545?679? | [NT_011516] | sanger [uk] |
| 2005 | X | size | Ross et al., Nature, 434:325-337 (2005). (PDF) | Predicted Genes | [hs_chrx] | Nature |
| 2003 | Y | size | Skaletsky et al Nature, 423:825-837 (2003) (PDF) | Predicted Genes | [hs_chry] | Nature |
(Pan troglodytes)
| Year | Name | Strain | Size [Exact Length] | Publication [Submitted Date] | Predicted Genes [Confirmed] | Sequence [GenBank #] | Web |
|---|---|---|---|---|---|---|---|
| 2005 | Pan troglodytes | . | similar to human |
Mikkelsen et al.,
Nature, 437:69-86 (2005),
(PDF ) | similar to human (13,454 chimp-human gene pairs) | . | ensembl [uk], UCSC [usa] |